Generated by aptcp Rel 2.7-3(rev36-190129) prvt1st at: Tue Jan 29 22:30:54 2019
College | Test | Min. score | Credits | Course |
---|
Bryan College: Dayton | Art History | 3 | 3 | FA 211 |
Bryan College: Dayton | Biology | 3 | 4 | BIO 112 |
Bryan College: Dayton | Calculus AB | 3 | 4 | MATH 122 |
Bryan College: Dayton | Calculus BC | 3 | 8 | MATH 122, 221 |
Bryan College: Dayton | Chemistry | 3 | 8 | CHEM 131, 132 |
Bryan College: Dayton | Comparative Government and Politics | 3 | 3 | PSGS 328 |
Bryan College: Dayton | Computer Science A | 3 | 3 | - |
Bryan College: Dayton | English Language and Composition | 3 | 3 | ENG 111 |
Bryan College: Dayton | English Literature and Composition | 3 | 3 | ENG 211 |
Bryan College: Dayton | Environmental Science | 3 | 3 | BIO 115 |
Bryan College: Dayton | European History | 3 | 3 | HIS 112 |
Bryan College: Dayton | French Language and Culture | 3 | 6 | FREN 211, 212 |
Bryan College: Dayton | German Language and Culture | 3 | 6 | - |
Bryan College: Dayton | Human Geography | 3 | 3 | - |
Bryan College: Dayton | Macroeconomics | 3 | 3 | ECFN 222 |
Bryan College: Dayton | Microeconomics | 3 | 3 | ECFN 221 |
Bryan College: Dayton | Physics 1 | 3 | 4 | PHYS 241 |
Bryan College: Dayton | Physics 2 | 3 | 4 | PHYS 242 |
Bryan College: Dayton | Physics B | 3 | 8 | PHYS 241, 242 |
Bryan College: Dayton | Physics C: Electricity and Magnetism | 3 | 4 | PHYS 246 |
Bryan College: Dayton | Physics C: Mechanics | 3 | 4 | PHYS 245 |
Bryan College: Dayton | Psychology | 3 | 3 | PSY 111 |
Bryan College: Dayton | Spanish Language and Culture | 3 | 6 | SPAN 211, 212 |
Bryan College: Dayton | Spanish Literature and Culture | 3 | 3 | - |
Bryan College: Dayton | Statistics | 3 | 3 | MATH 211 |
Bryan College: Dayton | United States Government and Politics | 3 | 3 | - |
Bryan College: Dayton | United States History | 3 | 6 | HIS 221, 222 |
Bryan College: Dayton | World History | 3 | 6 | HIS 111, 112 |
Michigan Technological University | Art History | 3 | 3 | FA 3330 |
Michigan Technological University | Biology | 3 | 4 | BL 1040 |
Michigan Technological University | Biology | 5 | 8 | BL 1010, BL 1020 |
Michigan Technological University | Calculus AB | 2 | -- | May enroll in MA 1161 |
Michigan Technological University | Calculus AB | 3 | 4 | MA 1160 *Credit awarded upon earning a grade of "C" or higher in MA 2160 |
Michigan Technological University | Calculus AB | 4 | 4 | MA 1135 |
Michigan Technological University | Calculus AB | 4 | 4 | MA 1160 |
Michigan Technological University | Calculus AB | 4 | 4 | MA 1135 |
Michigan Technological University | Calculus BC | 1 | -- | Credit based on AB subscore and AB guidelines |
Michigan Technological University | Calculus BC | 3 | 8 | MA 1160 and MA 2160 *Credit awarded upon earning a grade of "C" or higher in MA 3160 |
Michigan Technological University | Calculus BC | 4 | 8 | MA 1160, 2160 |
Michigan Technological University | Chemistry | 3 | 5 | CH 1150, 1151, 1153 |
Michigan Technological University | Chemistry | 4 | 10 | CH 1150, 1151, 1153, 1160, 1161, 1163 |
Michigan Technological University | Comparative Government and Politics | 4 | 3 | SS 2635 |
Michigan Technological University | Computer Science A | 4 | 3 | CS 1121 |
Michigan Technological University | Computer Science Principles | 4 | 3 | TRU XXXX |
Michigan Technological University | English Language and Composition | 3 | 3 | UN 1015 *Score 4 or 5 in BOTH AP ENGLISH LANG/LIT and receive 3 credits for UN 1015 and 3 credits of approved humanities electives |
Michigan Technological University | English Literature and Composition | 4 | 3 | UN 1015 *Score 4 or 5 in BOTH AP ENGLISH LANG/LIT and receive 3 credits for UN 1015 and 3 credits of approved humanities electives |
Michigan Technological University | Environmental Science | 3 | 3 | GE 2100 |
Michigan Technological University | European History | 4 | 3 | SS 2502 |
Michigan Technological University | French Language and Culture | 3 | 9 | HU 2273, 3271, 3272 *Credit awarded upon successful completion of HU 3274 or 3275 |
Michigan Technological University | German Language and Culture | 3 | 9 | HU 3280, 3281, 3282 *Credit awarded upon successful completion of HU 3284 or 3285 |
Michigan Technological University | Human Geography | 4 | 3 | SS 2400 |
Michigan Technological University | Macroeconomics | 4 | 3 | EC for 3 credits (approved HASS credit) *Students scoring 4 or higher on BOTH economics exams will receive 3 credits for EC 2001 and 3 credits for approved economics credit. |
Michigan Technological University | Microeconomics | 4 | 3 | EC for 3 credits (approved HASS credit) *Students scoring 4 or higher on BOTH economics exams will receive 3 credits for EC 2001 and 3 credits for approved economics credit. |
Michigan Technological University | Music Theory | 3 | 3 | FA 2500 |
Michigan Technological University | Music Theory | 3 | 3 | FA 1XXX |
Michigan Technological University | Physics 1 | 4 | 4 | PH 1110, 1111 |
Michigan Technological University | Physics 2 | 4 | 4 | PH 1200, 1210 |
Michigan Technological University | Physics B | 4 | 8 | PH 1110, 1111, 1200, 1210 |
Michigan Technological University | Physics C: Electricity and Magnetism | 4 | 5 | PH 2260, 2261 |
Michigan Technological University | Physics C: Electricity and Magnetism | 4 | 4 | PH 1200, 2200 |
Michigan Technological University | Physics C: Mechanics | 4 | 5 | PH 1160, 1161 |
Michigan Technological University | Physics C: Mechanics | 4 | 4 | PH 1100, 2100 |
Michigan Technological University | Psychology | 3 | 3 | PSY 2000 |
Michigan Technological University | Spanish Language and Culture | 3 | 9 | HU 2293, 3291, 3292 *Credits awarded upon successful completion of HU 3294, 3295, or 3296 |
Michigan Technological University | Spanish Literature and Culture | 3 | 9 | HU 2293, 3291, 3292 *Credits awarded upon successful completion of HU 3294, 3295, or 3296 |
Michigan Technological University | Statistics | 4 | 3 | MA 2710 |
Michigan Technological University | Studio Art: 2-D Design Portfolio | 3 | 3 | FA 2300 |
Michigan Technological University | Studio Art: 3-D Design Portfolio | 3 | 3 | FA 2300 |
Michigan Technological University | Studio Art: Drawing Portfolio | 3 | 3 | FA 2050 |
Michigan Technological University | United States Government and Politics | 4 | 3 | SS 2600 |
Michigan Technological University | United States History | 4 | 3 | SS 2500 |
Michigan Technological University | World History | 4 | 3 | SS 2504 |
Milligan College | Art History | 3 | 3 | ART 367 or HUMN core |
Milligan College | Biology | 3 | 4 | BIOL 110 |
Milligan College | Calculus AB | 3 | 3 | Gen Ed Math |
Milligan College | Calculus AB | 4 | 4 | MATH 211 |
Milligan College | Calculus BC | 3 | 3 | Gen Ed Math |
Milligan College | Calculus BC | 4 | 4 | MATH 211 |
Milligan College | Calculus BC | 5 | 8 | MATH 211 and 212 |
Milligan College | Calculus BC: AB Subscore | 3 | 3 | gen ed math |
Milligan College | Calculus BC: AB Subscore | 4 | 4 | MATH 211 |
Milligan College | Chemistry | 3 | 4 | CHEM 150 |
Milligan College | Chemistry | 4 | 4 | CHEM 170 |
Milligan College | Chinese Language and Culture | 3 | 6 | CHIN 111 & 112 |
Milligan College | Comparative Government and Politics | 3 | 3 | - |
Milligan College | Computer Science A | 3 | 3 | - |
Milligan College | Computer Science Principles | 3 | 3 | - |
Milligan College | English Language and Composition | 3 | 3 | - |
Milligan College | English Language and Composition | 4 | 6 | COMP 111 and elective |
Milligan College | English Literature and Composition | 3 | 3 | - |
Milligan College | English Literature and Composition | 4 | 6 | COMP 111 and elective |
Milligan College | Environmental Science | 3 | 3 | BIOL 131 |
Milligan College | European History | 3 | 3 | - |
Milligan College | European History | 4 | 6 | HUMN core |
Milligan College | French Language and Culture | 3 | 6 | FREN 111 and 112 |
Milligan College | German Language and Culture | 3 | 6 | GERM 111 and 112 |
Milligan College | Human Geography | 3 | 3 | GEOG 202 |
Milligan College | Italian Language and Culture | 3 | 6 | - |
Milligan College | Japanese Language and Culture | 3 | 6 | - |
Milligan College | Latin | 3 | 6 | - |
Milligan College | Macroeconomics | 3 | 3 | ECON 201 |
Milligan College | Microeconomics | 3 | 3 | ECON 202 |
Milligan College | Music Theory | 3 | 3 | MUSC 143 |
Milligan College | Physics 1 | 3 | 4 | gen ed lab science (not PHYS 203) |
Milligan College | Physics 2 | 3 | 4 | gen ed lab science (not PHYS 203) |
Milligan College | Physics C: Electricity and Magnetism | 3 | 4 | gen ed lab science (not PHYS 203) |
Milligan College | Physics C: Electricity and Magnetism | 4 | 4 | PHYS 203 |
Milligan College | Physics C: Mechanics | 3 | 4 | - |
Milligan College | Physics C: Mechanics | 4 | 4 | PHYS 204 |
Milligan College | Psychology | 3 | 3 | PSYC 150 |
Milligan College | Spanish Language and Culture | 3 | 6 | SPAN 111 and 112 |
Milligan College | Spanish Literature and Culture | 3 | -- | - |
Milligan College | Statistics | 3 | 3 | MATH 213 |
Milligan College | Studio Art: 2-D Design Portfolio | 3 | 3 | - |
Milligan College | Studio Art: 3-D Design Portfolio | 3 | 3 | - |
Milligan College | Studio Art: Drawing Portfolio | 3 | 3 | - |
Milligan College | United States Government and Politics | 3 | 3 | POLS 120 |
Milligan College | United States History | 3 | 3 | - |
Milligan College | United States History | 4 | 6 | HUMN 201 or 202 & general elective |
Milligan College | World History | 3 | 3 | - |
Milligan College | World History | 4 | 6 | HUMN core |
Oklahoma Christian University | Art History | 3 | -- | FINE-2913 |
Oklahoma Christian University | Biology | 3 | -- | BIOL-2013 |
Oklahoma Christian University | Biology | 4 | -- | BIOL-1214 & 1314 |
Oklahoma Christian University | Calculus AB | 3 | -- | MATH-2114 |
Oklahoma Christian University | Calculus BC | 3 | -- | MATH-2114 & 2214 |
Oklahoma Christian University | Chemistry | 4 | -- | CHEM-1115 |
Oklahoma Christian University | Comparative Government and Politics | 3 | -- | POLS-2113 |
Oklahoma Christian University | Computer Science A | 3 | -- | CMSC-1113 |
Oklahoma Christian University | English Language and Composition | 3 | -- | ENGL-1113 |
Oklahoma Christian University | English Literature and Composition | 3 | -- | ENGL-1113 |
Oklahoma Christian University | European History | 3 | -- | HIST-2923 |
Oklahoma Christian University | French Language and Culture | 3 | -- | FRNC-1113 & 1213 |
Oklahoma Christian University | German Language and Culture | 3 | -- | GERM-1113 & 1213 |
Oklahoma Christian University | Human Geography | 3 | -- | GEOG-2113 |
Oklahoma Christian University | Macroeconomics | 3 | -- | ECON-2113 |
Oklahoma Christian University | Microeconomics | 3 | -- | ECON-2213 |
Oklahoma Christian University | Music Aural Subscore | 3 | -- | FINE-2913 |
Oklahoma Christian University | Music Non-Aural Subscore | 3 | -- | FINE-2913 |
Oklahoma Christian University | Music Theory | 3 | -- | MUSC-1112 |
Oklahoma Christian University | Physics 1 | 3 | -- | PHYS-1114 |
Oklahoma Christian University | Physics 2 | 3 | -- | PHYS-1214 |
Oklahoma Christian University | Physics B | 3 | -- | PHYS-1114 |
Oklahoma Christian University | Physics C: Electricity and Magnetism | 3 | -- | PHYS-2614 |
Oklahoma Christian University | Physics C: Mechanics | 3 | -- | PHYS-2514 |
Oklahoma Christian University | Psychology | 3 | -- | PSYC-1113 |
Oklahoma Christian University | Spanish Language and Culture | 3 | -- | SPAN-1113 & 1213 |
Oklahoma Christian University | Statistics | 3 | -- | MATH-2913 |
Oklahoma Christian University | Studio Art: 2-D Design Portfolio | 3 | -- | ARTS-1113 |
Oklahoma Christian University | Studio Art: 3-D Design Portfolio | 3 | -- | ARTS-1113 |
Oklahoma Christian University | Studio Art: Drawing Portfolio | 3 | -- | ARTS-1113 |
Oklahoma Christian University | United States Government and Politics | 3 | -- | POLS-2113 |
Oklahoma Christian University | United States History | 3 | -- | HIST-2213 or 2223 |
Oklahoma Christian University | United States History | 4 | -- | HIST-2213 & 2223 |
Oklahoma Christian University | World History | 3 | -- | HIST-2923 |
Rowan University | Art History | 3 | 3 | INTR 99070 |
Rowan University | Biology | 3 | 3 | BIOL 01077 |
Rowan University | Biology | 4 | 4 | BIOL 01076 |
Rowan University | Calculus AB | 3 | 3 | MATH 01075 |
Rowan University | Calculus AB | 4 | 4 | MATH 01130 |
Rowan University | Calculus BC | 3 | 4 | MATH 01130 |
Rowan University | Calculus BC | 4 | 8 | MATH 01130 & MATH 01131 |
Rowan University | Chemistry | 3 | 3 | CHEM 05100 |
Rowan University | Chemistry | 4 | 4 | CHEM 06100 |
Rowan University | Chemistry | 5 | 8 | CHEM 06100 & CHEM 06101 |
Rowan University | Chinese Language and Culture | 3 | 3 | CHIN 07101 |
Rowan University | Chinese Language and Culture | 4 | 6 | CHIN 07101 & CHIN 07102 |
Rowan University | Chinese Language and Culture | 5 | 9 | CHIN 07101 & CHIN 07102 & CHIN 07201 |
Rowan University | Comparative Government and Politics | 3 | 3 | POSC 07230 |
Rowan University | Computer Science A | 3 | 3 | CS 01077 |
Rowan University | Computer Science A | 4 | 4 | CS 04113 |
Rowan University | English Language and Composition | 3 | 3 | INTR 99070 |
Rowan University | English Language and Composition | 4 | 3 | COMP 01111 |
Rowan University | English Literature and Composition | 3 | 3 | INTR 99070 |
Rowan University | English Literature and Composition | 4 | 3 | ENGL 02123 |
Rowan University | Environmental Science | 3 | 3 | BIOL 20100 |
Rowan University | Environmental Science | 5 | 4 | BIOL 20330 |
Rowan University | European History | 3 | 3 | INTR 02075 |
Rowan University | European History | 4 | 3 | HIST 05075 |
Rowan University | European History | 5 | 3 | HIST 05101 |
Rowan University | French Language and Culture | 3 | 3 | FREN 02101 |
Rowan University | French Language and Culture | 4 | 6 | FREN 02101 & FREN 02102 |
Rowan University | French Language and Culture | 5 | 9 | FREN 02101 & FREN 02102 & FREN 02201 |
Rowan University | German Language and Culture | 3 | 3 | GERM 03101 |
Rowan University | German Language and Culture | 4 | 6 | GERM 03101 & GERM 03102 |
Rowan University | German Language and Culture | 5 | 9 | GERM 03101 & GERM 03102 & GERM 03201 |
Rowan University | Human Geography | 3 | 3 | GEOG 16110 |
Rowan University | Italian Language and Culture | 3 | 6 | ITAL 04101 & ITAL 04102 |
Rowan University | Italian Language and Culture | 4 | 9 | ITAL 04101 & ITAL 04102 & ITAL 04201 |
Rowan University | Italian Language and Culture | 5 | 12 | ITAL 04101 & ITAL 04102 & ITAL 04201 & ITAL 04211 |
Rowan University | Japanese Language and Culture | 3 | 6 | JAPA 08101 & JAPA 08102 |
Rowan University | Japanese Language and Culture | 4 | 9 | JAPA 08101 & JAPA 08102 & JAPA 08201 |
Rowan University | Japanese Language and Culture | 5 | 12 | JAPA 08101 & JAPA 08102 & JAPA 08201 & JAPA 08211 |
Rowan University | Latin | 3 | 3 | LAT 09101 |
Rowan University | Latin | 4 | 6 | LAT 09101 & LAT 09102 |
Rowan University | Latin | 5 | 9 | LAT 09101 & LAT 09102 & LAT 09201 |
Rowan University | Macroeconomics | 3 | 3 | ECON 04101 |
Rowan University | Microeconomics | 3 | 3 | ECON 04102 |
Rowan University | Music Theory | 3 | 3 | INTR 99008 |
Rowan University | Physics 1 | 3 | 3 | ASTR 17071 |
Rowan University | Physics 1 | 4 | 4 | PHYS 00075 |
Rowan University | Physics 2 | 3 | 3 | ASTR 17071 |
Rowan University | Physics 2 | 4 | 4 | PHYS 00075 |
Rowan University | Physics C: Electricity and Magnetism | 4 | 4 | PHYS 00222 |
Rowan University | Physics C: Mechanics | 4 | 4 | PHYS 00220 |
Rowan University | Psychology | 3 | 3 | PSY 01075 |
Rowan University | Psychology | 4 | 3 | PSY 01107 |
Rowan University | Spanish Language and Culture | 3 | 3 | SPAN 05101 |
Rowan University | Spanish Language and Culture | 4 | 6 | SPAN 05101 & SPAN 05102 |
Rowan University | Spanish Language and Culture | 5 | 9 | SPAN 05101 & SPAN 05102 & SPAN 05201 |
Rowan University | Spanish Literature and Culture | 3 | 3 | SPAN 05212 |
Rowan University | Spanish Literature and Culture | 4 | 6 | SPAN 05212 & SPAN 05301 |
Rowan University | Statistics | 3 | 3 | STAT 02260 |
Rowan University | Studio Art: 2-D Design Portfolio | 3 | 3 | ART 01075 |
Rowan University | Studio Art: 3-D Design Portfolio | 3 | 3 | ART 01075 |
Rowan University | Studio Art: Drawing Portfolio | 3 | 3 | ART 01075 |
Rowan University | United States Government and Politics | 3 | 3 | HIST 05075 |
Rowan University | United States Government and Politics | 4 | 3 | POSC 07110 |
Rowan University | United States History | 3 | 3 | INTR 02075 |
Rowan University | United States History | 4 | 3 | HIST 05075 |
Rowan University | United States History | 5 | 3 | HIST 05151 |
Rowan University | World History | 3 | 3 | INTR 02075 |
Rowan University | World History | 4 | 3 | HIST 05075 |
Rowan University | World History | 5 | 3 | HIST 05120 |
Rowan College at Burlington County | Art History | 3 | -- | ART 250 |
Rowan College at Burlington County | Biology | 4 | -- | BIO 103, 104, 107, 108 |
Rowan College at Burlington County | Calculus AB | 3 | -- | MTH 118 |
Rowan College at Burlington County | Calculus BC | 3 | -- | MTH 118, 119 |
Rowan College at Burlington County | Chemistry | 3 | -- | CHE 115 |
Rowan College at Burlington County | Comparative Government and Politics | 3 | -- | pol 101 |
Rowan College at Burlington County | Computer Science A | 3 | -- | CIS 101, CSE 151 |
Rowan College at Burlington County | English Language and Composition | 3 | -- | ENG 101 |
Rowan College at Burlington County | Environmental Science | 3 | -- | BIO 130, 131 |
Rowan College at Burlington County | European History | 3 | -- | HIS 104 |
Rowan College at Burlington County | French Language and Culture | 3 | -- | FRE 101, 102 |
Rowan College at Burlington County | German Language and Culture | 3 | -- | GER 101, 102 |
Rowan College at Burlington County | Italian Language and Culture | 3 | -- | ITA 101, 102 |
Rowan College at Burlington County | Latin | 3 | -- | LATIN 101, 102 |
Rowan College at Burlington County | Macroeconomics | 3 | -- | ECO 204 |
Rowan College at Burlington County | Microeconomics | 3 | -- | ECO 203 |
Rowan College at Burlington County | Music Theory | 3 | -- | MUS 105 |
Rowan College at Burlington County | Physics B | 3 | -- | PHY 110, 111, 112, 113 |
Rowan College at Burlington County | Physics C: Electricity and Magnetism | 3 | -- | PHY 210, 211 |
Rowan College at Burlington County | Physics C: Mechanics | 3 | -- | PHY 210, 211 |
Rowan College at Burlington County | Psychology | 3 | -- | PSY 101 |
Rowan College at Burlington County | Spanish Language and Culture | 3 | -- | SPA 101, 102 |
Rowan College at Burlington County | Statistics | 3 | -- | MTH 107 |
Rowan College at Burlington County | United States Government and Politics | 3 | -- | POL 101 |
Rowan College at Burlington County | United States History | 3 | -- | HIS 101 |
Rowan College at Burlington County | World History | 3 | -- | HIS 110 |
San Diego State University | Art History | 3 | 6 | Art 258 & 259 |
San Diego State University | Biology | 3 | 6 | Biology 100 & 100L and 2 units of Biology 299 |
San Diego State University | Calculus AB | 3 | 3 | Mathematics 120 & 141 |
San Diego State University | Calculus AB | 4 | 4 | Mathematics 150 |
San Diego State University | Calculus BC | 3 | 7 | Mathematics 141 & 150 |
San Diego State University | Calculus BC | 4 | 8 | Mathematics 150 & 151 |
San Diego State University | Calculus BC: AB Subscore | 3 | 6 | Mathematics 120 & 141 |
San Diego State University | Calculus BC: AB Subscore | 4 | 4 | Mathematics 150 |
San Diego State University | Chemistry | 3 | 6 | Chemistry 200 & 201 |
San Diego State University | Chinese Language and Culture | 3 | 6 | Chinese 202 and 1 unit of Chinese 296 |
San Diego State University | Comparative Government and Politics | 3 | 3 | Political Science 103 |
San Diego State University | Computer Science A | 3 | 3 | Computer Science 299 |
San Diego State University | Computer Science A | 4 | 3 | Computer Science 107 |
San Diego State University | Computer Science Principles | 3 | 3 | Computer Science 100 |
San Diego State University | English Language and Composition | 3 | 6 | Rhetoric & Writing Studies 100 and 3 units of Rhetoric & Writing Studies 299 |
San Diego State University | English Language and Composition | 5 | 6 | Rhetoric & Writing Studies 100 & 200 |
San Diego State University | English Literature and Composition | 3 | 6 | English 220 and Rhetoric & Writing Studies 100 |
San Diego State University | Environmental Science | 3 | 4 | Environmental Sciences 100 and 1 unit of Environmental Sciences 299 |
San Diego State University | European History | 3 | 6 | History 106 and 3 units of History 299 |
San Diego State University | French Language and Culture | 3 | 6 | French 201 & 210 |
San Diego State University | French Language and Culture | 4 | 6 | French 221 |
San Diego State University | German Language and Culture | 3 | 6 | German 202 |
San Diego State University | German Language and Culture | 4 | 8 | German 205A & 205B |
San Diego State University | Human Geography | 3 | 3 | Geography 102 |
San Diego State University | Italian Language and Culture | 3 | 6 | Italian 201 |
San Diego State University | Italian Language and Culture | 4 | 6 | Italian 201 & 211 |
San Diego State University | Italian Language and Culture | 5 | 6 | Italian 211 & 212 |
San Diego State University | Japanese Language and Culture | 3 | 6 | Japanese 111 & 112 |
San Diego State University | Japanese Language and Culture | 4 | 6 | Japanese 111, 112 & 211 |
San Diego State University | Japanese Language and Culture | 5 | 6 | Japanese 111, 112, 211 & 212 |
San Diego State University | Latin | 3 | 5 | Classics 202L |
San Diego State University | Latin | 5 | 6 | Classics 202L & 303L |
San Diego State University | Macroeconomics | 3 | 3 | Economics 101 |
San Diego State University | Microeconomics | 3 | 3 | Economics 102 |
San Diego State University | Music Theory | 3 | 6 | Music 205A & 205B |
San Diego State University | Physics 1 | 3 | 4 | Physics 180A & 182A |
San Diego State University | Physics 2 | 3 | 4 | Physics 180B & 182B |
San Diego State University | Physics C: Electricity and Magnetism | 3 | 4 | Physics 196 & 196L |
San Diego State University | Physics C: Mechanics | 3 | 4 | Physics 195 & 195L |
San Diego State University | Psychology | 3 | 3 | Psychology 101 |
San Diego State University | Seminar | 3 | 3 | General Studies 299 |
San Diego State University | Spanish Language and Culture | 3 | 6 | Spanish 201 & 211 |
San Diego State University | Spanish Language and Culture | 4 | 6 | Spanish 202 & 212 |
San Diego State University | Spanish Literature and Culture | 3 | 6 | Spanish 405A & 405B |
San Diego State University | Statistics | 3 | 3 | Statistics 250 |
San Diego State University | Studio Art: 2-D Design Portfolio | 3 | 3 | Art 101 |
San Diego State University | Studio Art: 3-D Design Portfolio | 3 | 3 | Art 103 |
San Diego State University | Studio Art: Drawing Portfolio | 3 | 3 | Art 100 |
San Diego State University | United States Government and Politics | 3 | 3 | Political Science 102 |
San Diego State University | United States History | 3 | 6 | History 109 & 110 |
San Diego State University | World History | 3 | 6 | History 100 & 101 |
This report include these colleges. Follow link for details.
These colleges do not have a policies table available for processing by this report. Follow link for details.
End of report.